Property Attributes
- MLS#708998
- TypeLand
- Listing Status Closed
- CountyPolk
- CityDes Moines
- AreaDes Moines N.East
- Zip50313
- Style
- Taxes$ 112
- Price$ 55,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.564 Acres
Data Source:
Des Moines Area AOR (DMAAR)
Property Description
At Just over half an acre this flat lot is great for a single family home with room to spare. Located in Saylor Township just outside the City limits of Des Moines. The 1 acre Parcel to the south (270/00633-006-000) is avail if purchased together for $115k
| Price History | |
|---|---|
| 7/29/2025 | Listed $50,000 |
General Features
| Additional Parcels Y/N | No |
|---|---|
| Lot Size Square Feet | 24570.0 |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| Legal Description | -SUBJ TO RD EAS- N 90F W 283F N 1/2 SW 1/4 SW 1/4 NE 1/4 SEC 23-79-24 |
| New Construction | No |
| PostalCity | Des Moines |
| Rent Control Y/N | No |
| County | Polk |
| MobileHomeRemainsYN | No |
| Listing Terms | Cash,Conventional |
| Close Price | 55000.0 |
| Carport Y/N | No |
| HOA | No |
| Property Type | Land |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Utilities | ElectricityAvailable |
| Sewer | PublicSewer |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Disclosures | NotBuilderExclusive |
| City | Des Moines |
| Status | Closed |
| Electric On Property Y/N | No |
| Tax Annual Amount | 112.0 |
| Zoning | R |
| Lease Renewal Y/N | No |
| Attached Garage | No |
| Garage Y/N | No |
| Directions | 2nd Ave to NE Aurora then east to NE 7th St and north to the lot. |
| Land Lease Y/N | No |
| MLS Area | Des Moines N.East |
| Property Attached Y/N | No |
| Waterfront Y/N | No |
Interior Features
| BuyerOfficeEmail | Rhonda@RealEstateConcepts.net |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Heating Y/N | No |
| Air Conditioning Y/N | No |
Exterior Features
| Open Parking Y/N | No |
|---|---|
| View Y/N | No |
| Lot Size Acres | 0.564 |
| Spa | No |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Street Suffix | Street |
| Lot Dimensions | 90X283 |
| Street Name | 7th |
| Lot Size Area | 0.564 |
| Days on Market | 7 |
| Private Pool | No |
| Road Surface Type | Concrete |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
DMAAR: Des Moines Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers