Property Attributes
- MLS#712512
- TypeSingle Family
- Listing Status Closed
- CountyPolk
- CityDes Moines
- AreaDes Moines N.West
- Zip50311
- Style
- Year Built1948
- Taxes$ 4221
- Price$ 265,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1319
- Lot Size0.152 Acres
Data Source:
Des Moines Area AOR (DMAAR)
Property Description
This charming 1.5-story home offers plenty to love, featuring four bedrooms and two bathrooms. The newly installed composite deck welcomes you to the front entry. Inside, you'll find a sun-drenched living room with hardwood floors. The living room flows into a cozy dining area adjacent to the kitchen, which boasts new luxury vinyl flooring and includes all appliances. The main floor also has two bedrooms and a full bath. Enjoy the four-season room, perfect for relaxing while watching kids or pets in the fully fenced backyard. Upstairs, you'll find the remaining two bedrooms and a second full bathroom. The lower level is finished with a rec-room plus laundry and storage area. The detached garage has been updated with new siding. Additional updates include HVAC (2016), fence (2022), windows (2022), new electrical panel and outlets (2017), replacement of galvanized plumbing with PVC (2023). exterior house painting (2023), Leaf Filter gutters (2019), and more. Be sure to ask your agent for the full list of updates!
| Price History | |
|---|---|
| 7/30/2025 | Listed $265,000 |
General Features
| Cooling | CentralAir |
|---|---|
| Exterior Features | Deck,FullyFenced |
| Additional Parcels Y/N | No |
| Lot Size Square Feet | 6623.0 |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| Security Features | SmokeDetectors |
| Patio/Porch Features | Deck |
| Legal Description | LOT 215 UNIVERSITY HEIGHTS PLAT 2 |
| Levels | OneAndOneHalf |
| New Construction | No |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator,Stove,Washer |
| Virtual Tour | https://www.zillow.com/view-imx/a549f365-1f9d-45cd-b3a1-5a1c4782cb57?setAttribution=mls&wl=true&init |
| Occupancy Type | Owner |
| Elementary School District | Des Moines Independent |
| PostalCity | Des Moines |
| Architectural Style | OneAndOneHalfStory |
| Rent Control Y/N | No |
| County | Polk |
| MobileHomeRemainsYN | No |
| Property Subtype | Residential |
| Interior Features | DiningArea,SeparateFormalDiningRoom,CableTv,WindowTreatments |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Close Price | 265000.0 |
| Carport Y/N | No |
| HOA | No |
| Property Type | Residential |
| Middle/Junior School District | Des Moines Independent |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Sewer | PublicSewer |
| High School District | Des Moines Independent |
| Year Built | 1948 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| City | Des Moines |
| Status | Closed |
| Roof | Asphalt,Shingle |
| Electric On Property Y/N | No |
| Property Sub Type Additional | Residential |
| Tax Annual Amount | 4221.0 |
| Zoning | Res |
| Tax Year | 2024 |
| Lease Renewal Y/N | No |
| Full Baths | 2 |
| Heating | ForcedAir,Gas,NaturalGas |
| Attached Garage | No |
| Construction Materials | MetalSiding |
| Garage Y/N | Yes |
| Directions | From University North onto Merle Hay Rd then east on Forest and north onto 57th Pl; house is on right. |
| Land Lease Y/N | No |
| MLS Area | Des Moines N.West |
| Property Attached Y/N | No |
| Garage Spaces | 1.0 |
| Waterfront Y/N | No |
Interior Features
| BuyerOfficeEmail | info@precisiondsm.com |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | Finished |
| Below Grade Finished Area | 300.0 |
| Main Level Bedrooms | 2 |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
Exterior Features
| Open Parking Y/N | No |
|---|---|
| View Y/N | No |
| Lot Size Acres | 0.152 |
| Spa | No |
| Lot Features | RectangularLot |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Living Area | 1319.0 |
| Foundation Details | Block |
| Horse Y/N | No |
| Building Area Total | 1319.0 |
| Street Suffix | Place |
| Lot Dimensions | 50X132 |
| Street Name | 57th |
| Fencing | ChainLink,Vinyl,Full |
| Lot Size Area | 0.152 |
| Parking Features | Detached,Garage,OneCarGarage |
| Days on Market | 5 |
| Private Pool | No |
| Road Surface Type | Concrete |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
DMAAR: Des Moines Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers