Property Attributes
- MLS#714081
- TypeSingle Family
- Listing Status Closed
- CountyPolk
- CityDes Moines
- AreaDes Moines S.East
- Zip50320
- Style
- Year Built2005
- Taxes$ 5019
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1354
- Lot Size0.216 Acres
Data Source:
Des Moines Area AOR (DMAAR)
Property Description
This charming 4-level split home offers a spacious and inviting layout, perfect for both relaxation and entertaining. The vaulted ceilings in the living room and kitchen create a bright and airy atmosphere. The open-concept kitchen flows seamlessly into the living room, making it ideal for hosting gatherings. A sliding door from the kitchen leads to a large deck that overlooks a beautifully fenced backyard, providing a private outdoor retreat. Upstairs, you'll find three generously sized bedrooms, including a primary bedroom with its own full bathroom for added convenience and privacy. The other two bedrooms are also spacious and feature ample closet space. A separate laundry room and half bathroom on the lower level add even more functionality to this home. Plus, the two-car garage offers plenty of room for vehicles and storage. This home is move-in ready and offers the perfect blend of comfort and functionality. All appliances are included.
| Price History | |
|---|---|
| 7/29/2025 | Listed $295,000 |
General Features
| Cooling | CentralAir |
|---|---|
| Additional Parcels Y/N | No |
| Lot Size Square Feet | 9428.0 |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| Security Features | SmokeDetectors |
| Patio/Porch Features | Deck |
| Legal Description | LOT 1 HILLSBORO PLAT 3 |
| Levels | MultiSplit |
| New Construction | No |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator,Stove,Washer |
| Virtual Tour | https://www.zillow.com/view-imx/50b47866-3784-4e8d-8e8a-b1e49d0e647e?setAttribution=mls&wl=true&init |
| Occupancy Type | Vacant |
| Elementary School District | Des Moines Independent |
| PostalCity | Des Moines |
| Architectural Style | SplitLevel |
| Rent Control Y/N | No |
| County | Polk |
| MobileHomeRemainsYN | No |
| Property Subtype | Residential |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Close Price | 290000.0 |
| Carport Y/N | No |
| HOA | No |
| Property Type | Residential |
| Middle/Junior School District | Des Moines Independent |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Sewer | PublicSewer |
| High School District | Des Moines Independent |
| Year Built | 2005 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| City | Des Moines |
| Status | Closed |
| Roof | Asphalt,Shingle |
| Electric On Property Y/N | No |
| Property Sub Type Additional | Residential |
| Tax Annual Amount | 5019.0 |
| Zoning | PUD |
| Tax Year | 2024 |
| Lease Renewal Y/N | No |
| Full Baths | 2 |
| Heating | ForcedAir,Gas,NaturalGas |
| Attached Garage | Yes |
| Construction Materials | VinylSiding |
| Garage Y/N | Yes |
| Directions | From Army Post Road go south on Indianola Ave then east on E Meadow Lane to SE 23rd St then north to E Luster Ln to the home |
| Land Lease Y/N | No |
| MLS Area | Des Moines S.East |
| Property Attached Y/N | No |
| Garage Spaces | 2.0 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Air Conditioning Y/N | Yes |
| Basement | Daylight,EgressWindows,Finished,Unfinished |
| Interior Amenities | DiningArea,EatInKitchen,CableTv,WindowTreatments |
| Below Grade Finished Area | 0.0 |
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Gas,Vented |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,FullyFenced,PlayStructure |
|---|---|
| Open Parking Y/N | No |
| View Y/N | No |
| Lot Size Acres | 0.216 |
| Spa | No |
| Lot Features | RectangularLot |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Living Area | 1354.0 |
| Foundation Details | Poured |
| Horse Y/N | No |
| Building Area Total | 1354.0 |
| Street Suffix | Lane |
| Street Name | Luster |
| Fencing | ChainLink,Wood,Full |
| Lot Size Area | 0.216 |
| Parking Features | Attached,Garage,TwoCarGarage |
| Days on Market | 35 |
| Private Pool | No |
| Road Surface Type | Concrete |
| WaterfrontY/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
DMAAR: Des Moines Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers