Property Attributes
- MLS#715452
- TypeSingle Family
- Listing Status Closed
- CountyPolk
- CityDes Moines
- AreaDes Moines S.East
- Zip50320
- Style
- Year Built2005
- Taxes$ 5810
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1700
- Lot Size0.178 Acres
Data Source:
Des Moines Area AOR (DMAAR)
Property Description
Welcome to this beautifully updated two-story home, offering 3 spacious bedrooms and 3 bathrooms. As you step inside, you're greeted by an inviting entry with LVP flooring throughout the main floor, setting the tone for the stylish updates that follow. The versatile dining room/office area is perfect for work or casual dining. The kitchen is a beautiful, featuring freshly painted cabinets, stainless steel appliances, a pantry, and an eat-in area. It seamlessly opens into the large family room, complete with a stone-surround fireplace, a wood mantle, and soaring vaulted ceilings, creating a warm and welcoming space. Upstairs, you'll find three generously sized bedrooms, including the primary suite, which offers a private on-suite bathroom and a spacious walk-in closet. The second floor also features new carpet throughout, and the spare bedrooms have been freshly repainted for a clean, modern feel. The convenient second-floor laundry room adds to the home's functionality. The finished lower level provides a fantastic rec room, offering additional living space and potential for a 4th bedroom if desired. The expansive backyard is perfect for outdoor entertaining, with a newly poured patio that enhances the space. Plus, the driveway has been recently replaced for added curb appeal. This home has been thoughtfully updated and is ready for you to move in and make it your own! Don't miss out on the opportunity to own this stunning property.
| Price History | |
|---|---|
| 7/30/2025 | Listed $315,000 |
General Features
| Cooling | CentralAir |
|---|---|
| Additional Parcels Y/N | No |
| Lot Size Square Feet | 7764.0 |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| Security Features | SmokeDetectors |
| Patio/Porch Features | Open,Patio |
| Legal Description | LOT 3 HILLSBORO PLAT 3 |
| Levels | Two |
| New Construction | No |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator,Stove,Washer |
| Occupancy Type | Vacant |
| Stories | 2 |
| Elementary School District | Des Moines Independent |
| PostalCity | Des Moines |
| Architectural Style | TwoStory,Traditional |
| Rent Control Y/N | No |
| County | Polk |
| MobileHomeRemainsYN | No |
| Property Subtype | Residential |
| Other Structures | Storage |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Close Price | 315000.0 |
| Carport Y/N | No |
| HOA | No |
| Property Type | Residential |
| Middle/Junior School District | Des Moines Independent |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Sewer | PublicSewer |
| High School District | Des Moines Independent |
| Year Built | 2005 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| City | Des Moines |
| Status | Closed |
| Roof | Asphalt,Shingle |
| Electric On Property Y/N | No |
| Property Sub Type Additional | Residential |
| Tax Annual Amount | 5810.0 |
| Zoning | PUD |
| Tax Year | 2024 |
| Lease Renewal Y/N | No |
| Full Baths | 1 |
| Heating | ForcedAir,Gas,NaturalGas |
| Attached Garage | Yes |
| Construction Materials | VinylSiding |
| Garage Y/N | Yes |
| Directions | From Army Post turn south on Indianola Ave to E Meadow Lane,then east to SE 23rd St,then north to E Luster Lane to the home. |
| Land Lease Y/N | No |
| MLS Area | Des Moines S.East |
| Property Attached Y/N | No |
| Garage Spaces | 2.0 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| 3/4 Baths | 1 |
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Air Conditioning Y/N | Yes |
| Basement | EgressWindows,Finished |
| Interior Amenities | DiningArea,SeparateFormalDiningRoom,EatInKitchen,CableTv,WindowTreatments |
| Below Grade Finished Area | 600.0 |
| Laundry Features | UpperLevel |
| Flooring | Carpet,Laminate |
| Fireplace Features | Gas,Vented |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | Patio,Storage |
|---|---|
| Open Parking Y/N | No |
| View Y/N | No |
| Lot Size Acres | 0.178 |
| Spa | No |
| Lot Features | RectangularLot |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Living Area | 1700.0 |
| Foundation Details | Poured |
| Horse Y/N | No |
| Building Area Total | 1700.0 |
| Street Suffix | Lane |
| Street Name | Luster |
| Lot Size Area | 0.178 |
| Parking Features | Attached,Garage,TwoCarGarage |
| Days on Market | 3 |
| Private Pool | No |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
DMAAR: Des Moines Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers