Property Attributes
- MLS#719311
- TypeSingle Family
- Listing Status Closed
- CountyPolk
- CityWest Des Moines
- AreaWest Des Moines
- Zip50265
- Style
- Year Built1947
- Taxes$ 2919
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1233
- Lot Size0.22 Acres
Data Source:
Des Moines Area AOR (DMAAR)
Property Description
Step into this beautifully updated 1.5 story, 3-bedroom, 2-bathroom home nestled in the heart of the desirable Historic Valley Junction neighborhood. You'll love the inviting enclosed front porch- perfect for relaxing and keeping the elements at bay. Inside, an open floor plan welcomes you with a spacious living room drenched in natural light and flows seamlessly into the remodeled kitchen featuring white cabinets, quartz countertops, and brand-new appliances. The main floor includes two comfortable bedrooms and a fully renovated bathroom with a new tub/shower surround, luxury vinyl tile flooring, and modern vanity. Upstairs, you'll find a generous third bedroom with new carpet, ideal for a private retreat, guest space, or home office. The finished lower level offers an additional 600 sqft of living space, including a large rec-room, wet bar, 3/4 bathroom, laundry room and ample storage. Hardwood floors throughout the main level add warmth and charm, while fresh carpet enhances the upper level and basement. Enjoy outdoor living with a patio and a spacious partially fenced backyard- perfect for entertaining, pets, or play. Conveniently located close to schools, parks, shopping and all the unique charm of Valley Junction. Don't miss this move-in ready gem!
| Price History | |
|---|---|
| 7/30/2025 | Listed $289,900 |
General Features
| Cooling | CentralAir |
|---|---|
| Additional Parcels Y/N | No |
| Lot Size Square Feet | 9600.0 |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| Security Features | SmokeDetectors |
| Patio/Porch Features | Deck,Open,Patio |
| Legal Description | LOT 22 COLONIAL HEIGHTS |
| Levels | OneAndOneHalf |
| New Construction | No |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator,Stove,WineCooler,Washer |
| Occupancy Type | Vacant |
| Elementary School District | West Des Moines |
| PostalCity | West Des Moines |
| Architectural Style | OneAndOneHalfStory |
| Rent Control Y/N | No |
| County | Polk |
| MobileHomeRemainsYN | No |
| Property Subtype | Residential |
| Listing Terms | Cash,FHA,VaLoan |
| Close Price | 289900.0 |
| Carport Y/N | No |
| HOA | No |
| Property Type | Residential |
| Middle/Junior School District | West Des Moines |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Sewer | PublicSewer |
| High School District | West Des Moines |
| Year Built | 1947 |
| Buyer Financing | Cash |
| Standard Status | Closed |
| City | West Des Moines |
| Status | Closed |
| Roof | Asphalt,Shingle |
| Property Sub Type Additional | Residential |
| Tax Annual Amount | 2919.0 |
| Zoning | Res |
| Lease Renewal Y/N | No |
| Full Baths | 1 |
| Heating | ForcedAir,Gas,NaturalGas |
| Attached Garage | No |
| Construction Materials | MetalSiding |
| Garage Y/N | Yes |
| Directions | Grand Ave to Vine then east to 10th St and north to home. The home is on the west side of 10th St facing east. |
| Land Lease Y/N | No |
| MLS Area | West Des Moines |
| Property Attached Y/N | No |
| Garage Spaces | 1.0 |
Interior Features
| 3/4 Baths | 1 |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | Finished |
| Interior Amenities | WetBar,DiningArea,EatInKitchen,WindowTreatments |
| Below Grade Finished Area | 600.0 |
| Main Level Bedrooms | 2 |
| Flooring | Carpet,Hardwood,Laminate |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Open Parking Y/N | No |
| View Y/N | No |
| Lot Size Acres | 0.22 |
| Spa | No |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Living Area | 1233.0 |
| Foundation Details | Block |
| Horse Y/N | No |
| Building Area Total | 1233.0 |
| Street Suffix | Street |
| Lot Dimensions | 60X160 |
| Street Name | 10th |
| Fencing | ChainLink,Wood,Partial |
| Lot Size Area | 0.22 |
| Electric On Property Y/N | No |
| Parking Features | Detached,Garage,OneCarGarage |
| Days on Market | 4 |
| Private Pool | No |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
DMAAR: Des Moines Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers